Race Points (best 2 of 2)
13.5 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON VAN HISE 0 [2,0,0,0,...] N/A 0 : 25/2:33.516 0 : 25/2:39.650
2 JASON CLARK 4 [0,2,0,0,...] N/A 2 : 25/2:37.999 2 : 25/2:42.260
3 BO DUNN 6 [0,0,2,0,...] N/A 3 : 24/2:34.651 3 : 25/2:42.675
4 DOUG JACOBSON 8 [0,0,0,2,...] N/A 4 : 20/2:35.601 4 : 22/2:44.169
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON VAN HISE 3 [1,0,1,0,...] N/A 3 : 18/2:57.731 0 : 25/2:44.465
2 DOUG JACOBSON 4 [1,0,0,1,...] N/A 0 : 25/2:54.794 4 : 22/2:54.360
3 ANDREW BAKER 5 [0,1,1,0,...] N/A 2 : 25/2:59.100 3 : 23/2:45.719
4 NATHAN HAYS 6 [0,1,0,1,...] N/A 4 : 5/43.754 2 : 25/2:48.400
Buggy Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JASON VAN HISE 0 [2,0,0,0,...] N/A 0 : 25/2:46.407 0 : 25/2:42.065
2 NATHAN HAYS 5 [0,1,1,0,...] N/A 3 : 25/2:50.258 2 : 25/2:46.107
3 JOE PAYNE 6 [0,1,0,1,...] N/A 2 : 25/2:49.554 4 : 24/2:43.074
4 JASON CLARK 7 [0,0,1,1,...] N/A 4 : 25/2:55.155 3 : 24/2:42.548
5 ROB SCIANNA 10 [0,0,0,0,...] N/A 5 : 1/12.919 5 : 19/2:42.758
Open Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE MURPHY JR. 0 [2,0,0,0,...] N/A 0 : 25/2:44.075 0 : 25/2:34.629
1 MICHAEL MCGEE 0 [2,0,0,0,...] N/A 0 : 25/2:37.669 0 : 25/2:33.122
1 JOE PAYNE 0 [2,0,0,0,...] N/A 0 : 25/2:36.439 0 : 25/2:32.024
4 JASON VAN HISE 5 [0,1,1,0,...] N/A 3 : 24/2:39.316 2 : 25/2:34.215
5 THOMAS TUREK 6 [0,1,0,1,...] N/A 2 : 25/2:41.252 4 : 24/2:34.594
5 DEAN MCGEE 6 [0,1,0,1,...] N/A 4 : 24/2:45.745 2 : 24/2:35.394
7 CHASE HANNA 6 [0,0,2,0,...] N/A 3 : 23/2:37.300 3 : 24/2:35.440
8 RICK PUTNAM 7 [0,1,0,0,...] N/A 2 : 25/2:47.005 5 : 12/1:18.906
9 RICH NORDHOLM 7 [0,0,1,1,...] N/A 4 : 23/2:40.705 3 : 25/2:38.510
10 JUSTIN ATKINSON 8 [0,1,0,0,...] N/A 2 : 24/2:41.339 6 : 6/54.037
10 DRAKE HARTZELL 8 [0,1,0,0,...] N/A 6 : 18/2:14.524 2 : 25/2:34.218
12 DAN MURRAY 8 [0,0,1,0,...] N/A 5 : 23/2:49.578 3 : 24/2:37.316
13 IZZY VALLEJO 8 [0,0,0,2,...] N/A 4 : 23/2:39.230 4 : 23/2:34.300
14 CJ BOSECKER 9 [0,0,1,0,...] N/A 3 : 24/2:44.124 6 : 6/44.420
15 AARON HARMISON 10 [0,0,0,1,...] N/A 6 : 19/2:46.548 4 : 24/2:40.910
16 NATHAN HAYS 10 [0,0,0,0,...] N/A 5 : 22/2:36.919 5 : 17/1:54.708
16 BO DUNN 10 [0,0,0,0,...] N/A 5 : 22/2:45.778 5 : 23/2:35.494
Open Mwm
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RICK PUTNAM 0 [2,0,0,0,...] N/A 0 : 25/2:47.872 0 : 25/2:39.267
1 DAN MURRAY 0 [2,0,0,0,...] N/A 0 : 25/2:31.040 0 : 25/2:25.563
3 JASON CLARK 4 [0,2,0,0,...] N/A 2 : 25/2:36.309 2 : 24/2:30.991
4 AARON HARMISON 5 [0,1,1,0,...] N/A 3 : 20/2:53.053 2 : 23/2:39.522
5 DRAKE HARTZELL 6 [0,1,0,1,...] N/A 2 : 24/2:54.867 4 : 16/1:49.409
6 RICH NORDHOLM 7 [0,0,1,1,...] N/A 4 : 12/1:31.112 3 : 23/2:39.889
6 CHASE HANNA 7 [0,0,1,1,...] N/A 3 : 25/2:36.555 4 : 12/1:14.099
8 JUSTIN ATKINSON 8 [0,0,1,0,...] N/A 5 : 9/1:25.069 3 : 22/2:28.073
9 JASON VAN HISE 9 [0,0,0,1,...] N/A 4 : 25/2:37.223 5 : 7/46.723
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAN MURRAY 2 [1,1,0,0,...] N/A 0 : 25/2:36.487 2 : 25/2:33.941
2 MIKE MURPHY JR. 3 [1,0,1,0,...] N/A 3 : 25/2:36.374 0 : 25/2:31.518
2 MICHAEL MCGEE 3 [1,0,1,0,...] N/A 3 : 25/2:41.440 0 : 26/2:38.573
4 IZZY VALLEJO 4 [1,0,0,1,...] N/A 0 : 25/2:35.091 4 : 22/2:33.129
5 THOMAS TUREK 4 [0,2,0,0,...] N/A 2 : 25/2:35.510 2 : 25/2:31.891
6 DEAN MCGEE 5 [0,1,1,0,...] N/A 2 : 25/2:39.278 3 : 25/2:36.493
7 JASON VAN HISE 9 [0,0,1,0,...] N/A 6 : 11/1:19.497 3 : 25/2:32.400
8 URIC WITHAFT 9 [0,0,0,1,...] N/A 5 : 23/2:41.175 4 : 25/2:36.982
8 CJ BOSECKER 9 [0,0,0,1,...] N/A 4 : 24/2:39.621 5 : 25/2:38.987
10 JUSTIN ATKINSON 10 [0,0,0,1,...] N/A 4 : 18/1:55.599 6 : 10/1:14.852
11 RICK PUTNAM 10 [0,0,0,0,...] N/A 5 : 15/1:43.928 5 : 11/1:28.425
12 DOUG JACOBSON 12 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 10/1:52.954
close X