Race Points (best 1 of 1)
1/10 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE MURPHY JR. 1 [1,0,0,0,...] 16.203 1 : 35/3:19.000
2 BROGAN ANDERSON 1 [1,0,0,0,...] 16.424 1 : 35/3:23.458
3 BO DUNN 1 [1,0,0,0,...] 16.724 1 : 35/3:22.597
4 KAMERON KLYBER 2 [0,1,0,0,...] 16.091 2 : 35/3:23.431
5 ZIPPY GONE 2 [0,1,0,0,...] 16.573 2 : 35/3:23.974
6 RICH NORDHOLM 2 [0,1,0,0,...] 16.635 2 : 35/3:25.410
7 RICK PUTNAM 3 [0,0,1,0,...] 16.521 3 : 34/3:26.732
8 RUSS MULLINIX 3 [0,0,1,0,...] 17.192 3 : 32/3:19.707
9 ROGER ANDERSON 3 [0,0,1,0,...] 17.610 3 : 30/3:26.430
10 TIM BEDWELL 4 [0,0,0,1,...] 17.839 4 : 33/3:22.960
11 TYLER THOMSEN 4 [0,0,0,1,...] 18.143 4 : 32/3:25.143
12 RICH MILLER 4 [0,0,0,1,...] 18.442 4 : 28/3:25.564
13 IAN DETTMER 5 [0,0,0,0,...] 19.007 5 : 18/3:00.211
14 PAT WEIBEL 5 [0,0,0,0,...] 20.014 5 : 23/3:22.067
15 JEFF BORT 5 [0,0,0,0,...] N/A 5 : 21/2:12.754
13.5 Buggy Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JEFF BORT 1 [1,0,0,0,...] 17.470 1 : 35/3:47.681
2 JOE PAYNE 1 [1,0,0,0,...] 17.661 1 : 35/3:43.961
3 GARY BRANNON 2 [0,1,0,0,...] 18.310 2 : 34/3:47.302
4 ANDREW BAKER 2 [0,1,0,0,...] 18.544 2 : 34/3:48.085
5 PETE GOBEN 3 [0,0,1,0,...] 18.714 3 : 30/3:44.748
6 JUSTIN EDEN 3 [0,0,1,0,...] 18.919 3 : 32/3:49.177
7 AARON HARMISON 4 [0,0,0,1,...] 18.294 4 : 32/3:51.070
8 MACSAUCE 4 [0,0,0,1,...] 21.392 4 : 13/1:53.979
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GARY BRANNON 1 [1,0,0,0,...] 17.233 1 : 35/3:29.211
2 KEVIN KLYBER 1 [1,0,0,0,...] 17.352 1 : 35/3:29.077
3 JESS SWANSON 2 [0,1,0,0,...] 17.557 2 : 35/3:34.459
4 ROBERT BISHOP 2 [0,1,0,0,...] 17.794 2 : 34/3:33.214
5 COLLIN ROOSE 3 [0,0,1,0,...] 17.468 3 : 34/3:34.905
6 TYLER THOMSEN 3 [0,0,1,0,...] 17.991 3 : 33/3:33.993
7 PAT WEIBEL 4 [0,0,0,1,...] 18.201 4 : 32/3:34.286
8 COLE SWANSON 4 [0,0,0,1,...] 18.223 4 : 33/3:36.872
9 DOUG JACOBSON 5 [0,0,0,0,...] 18.529 5 : 30/3:35.252
Open Mwm
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ZIPPY GONE 1 [1,0,0,0,...] 16.279 1 : 35/3:14.188
2 RICK PUTNAM 1 [1,0,0,0,...] 16.481 1 : 35/3:30.599
3 RICH NORDHOLM 2 [0,1,0,0,...] 17.069 2 : 33/3:14.914
4 RICH MILLER 2 [0,1,0,0,...] 17.096 2 : 34/3:32.270
5 JUSTIN EDEN 3 [0,0,1,0,...] 17.018 3 : 31/3:37.988
6 JEFF BORT 3 [0,0,1,0,...] 17.173 3 : 33/3:18.372
7 AARON HARMISON 4 [0,0,0,1,...] 17.591 4 : 6/56.491
8 MATT ZACHMEYER 4 [0,0,0,1,...] 22.828 4 : 20/2:12.555
9 RUSS MULLINIX 5 [0,0,0,0,...] 16.649 5 : 4/48.524
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE MURPHY JR. 1 [1,0,0,0,...] 15.619 1 : 35/3:08.773
2 KAMERON KLYBER 1 [1,0,0,0,...] 15.972 1 : 35/3:07.875
3 RICK PUTNAM 2 [0,1,0,0,...] 16.531 2 : 33/3:10.593
4 BO DUNN 2 [0,1,0,0,...] 17.160 2 : 32/3:13.323
5 IAN DETTMER 3 [0,0,1,0,...] 37.410 3 : 2/43.252
6 AUSTIN ROOSE 3 [0,0,1,0,...] N/A 3 : 25/2:52.170
7 ROBERT BISHOP 4 [0,0,0,1,...] 19.572 4 : 0/0.000
close X